4257DATE SOLD | TOTAL # OF HOMES SOLD | AVG. LISTING PRICE | MEDIAN LISTING PRICE | LISTING TO SALES PRICE DIFFERENTIAL | MEDIAN SOLD PRICE | AVERAGE/CUMULATIVE DAYS ON MARKET |
01-01-20 01-31-20 | 17 | $634,475 | $638,000 | 98.12% | $632,000 | 57/57 |
02-01-20 02-28-20 | 19 | $698,041 | $629,000 | 100.99% | $625,000 | 50/58 |
03-01-20 03-31-20 | 37 | $736,176 | $729,900 | 99.27% | $730,000 | 24/24 |
04-01-20 04-30-20 | 24 | $722,556 | $729,000 | 100.69% | $710,000 | 29/32 |
05-01-20 05-31-20 | 18 | $637322 | $618,500 | 98.43% | $617,500 | 22/22 |
06-01-20 06-30-20 | 44 | $751,287 | $697,500 | 99.22% | $675,00 | 22/22 |
07-01-20 07-31-20 | 58 | $703,181 | $672,000 | 99.51% | $665,000 | 27/29 |
08-01-20 08-31-20 | 58 | $793,648 | $769,950 | 98.55% | $783,500 | 46/49 |
09-01-20 09-30-20 | 56 | $786,011 | $736,950 | 98.34% | $721,750 | 36/37 |
10-01-20 10-31-20 | 42 | $685,662 | $637,500 | 99.10% | $647,000 | 22/30 |
11-01-20 11-30-20 | 42 | $770,221 | $724,500 | 99.58% | $708,500 | 30/36 |
12-01-20 12-31-20 | 48 | $710,927 | $687,000 | 99.99% | $687,000 | 24/25 |
01-01-20 12-13-20 | 464 | $732,729 | $691,750 | 99.13% | $679,000 | 31/34 |
Data obtained through the Yolo County Association of Realtors’ Multiple Listing Service. Neither the Association of Realtors nor the Multiple Listing Service guarantees or is in any way responsible for the accuracy of the data. The data supplied does not necessarily reflect all the Real Estate activity.
Exceptional Results (530) 304-4422
Homes of Davis
julie leonard - RE/MAX Gold
*Data used for the Davis tables and graphs are from the Metrolist Multiple Listing Service. It is believed correct but is not guaranteed. It does not depict all sales in Davis.